<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EduTechGeek</title>
	<atom:link href="http://www.ronhoutman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ronhoutman.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 11:17:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The worlds biggest problem&#8211;education</title>
		<link>http://www.ronhoutman.com/the-worlds-biggest-problemeducation/</link>
		<comments>http://www.ronhoutman.com/the-worlds-biggest-problemeducation/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:17:49 +0000</pubDate>
		<dc:creator>Ron Houtman</dc:creator>
				<category><![CDATA[EdTech]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.ronhoutman.com/?p=444</guid>
		<description><![CDATA[<p><a href="http://www.ronhoutman.com/the-worlds-biggest-problemeducation/">The worlds biggest problem&ndash;education</a> - <a href="http://www.ronhoutman.com">EduTechGeek - </a></p><p><p>In this talk by Nicholas Negroponte, founder of the MIT Media Lab, the idea of learning by ones self is explored.&#160; From the Solving for X site, this background on the talk is provided:</p> <p>Few people question that education is the most critical problem for to solve &#8211; both in the developed and in the <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.ronhoutman.com/the-worlds-biggest-problemeducation/">The worlds biggest problem&#8211;education</a></span></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ronhoutman.com/the-worlds-biggest-problemeducation/">The worlds biggest problem&ndash;education</a> - <a href="http://www.ronhoutman.com">EduTechGeek - </a></p><p>In this talk by Nicholas Negroponte, founder of the <a href="http://www.media.mit.edu/" target="_blank">MIT Media Lab</a>, the idea of learning by ones self is explored.&#160; From the <a href="http://www.wesolveforx.com/" target="_blank">Solving for X</a> site, this background on the talk is provided:</p>
<blockquote><p>Few people question that education is the most critical problem for to solve &#8211; both in the developed and in the developing worlds. The temptation is to see this as a social engineering questions and not as a technology challenge though. What if you just asserted it was possible for a device to be smart enough, cheap enough, rugged enough, and connected enough that it could be dropped into any village square and could not only teach children how to read, but teach them how to learn and inspire them that learning was fun. What would that take?</p>
</blockquote>
<p> <object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/CNRaM2GgQuA?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CNRaM2GgQuA?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="640" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronhoutman.com/the-worlds-biggest-problemeducation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspire Teachers</title>
		<link>http://www.ronhoutman.com/inspire-teachers/</link>
		<comments>http://www.ronhoutman.com/inspire-teachers/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 21:11:05 +0000</pubDate>
		<dc:creator>Ron Houtman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ronhoutman.com/?p=438</guid>
		<description><![CDATA[<p><a href="http://www.ronhoutman.com/inspire-teachers/">Inspire Teachers</a> - <a href="http://www.ronhoutman.com">EduTechGeek - </a></p><p><p>A week ago, I saw a great graphic on a design blog by Hyperakt.  They were hired by Design 360 to redesign the images that the word &#8216;teachers&#8217; or &#8216;teaching&#8217; bring to most peoples mind.</p> <p>What they came up with is a whole set of brilliant graphics that, to me at least, describe school as <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.ronhoutman.com/inspire-teachers/">Inspire Teachers</a></span></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ronhoutman.com/inspire-teachers/">Inspire Teachers</a> - <a href="http://www.ronhoutman.com">EduTechGeek - </a></p><p><a href="http://www.ronhoutman.com/wp-content/uploads/2012/01/tweets.png"><img class="size-medium wp-image-439 alignright" title="Tweets" src="http://www.ronhoutman.com/wp-content/uploads/2012/01/tweets-300x273.png" alt="Twitter conversation" width="300" height="273" /></a>A week ago, I saw a great graphic on a <a href="http://www.studio360.org/2012/jan/20/teacher-redesign-revealed/" target="_blank">design blog</a> by <a href="http://inspireteachers.org/" target="_blank">Hyperakt</a>.  They were hired by Design 360 to redesign the images that the word &#8216;teachers&#8217; or &#8216;teaching&#8217; bring to most peoples mind.</p>
<p>What they came up with is a whole set of brilliant graphics that, to me at least, describe school as a networked, collaborative and connected learning ecospshere.</p>
<p>They did a great job of thinking things through and dispelling with the &#8216;old-school&#8217; ideas of an apple, ABC blocks and other items that bring back the idea of the one room schoolhouse.</p>
<p>If you don&#8217;t ask, you won&#8217;t get.  I noticed that their works did not specify any type of licensing, so I sent a tweet asking if they could consider putting a Creative Commons license on the art.  They did.</p>
<p>So, Hyperakt folks &#8211; thanks for doing this, and thank you for sharing your talent with the community.</p>
<p><a href="http://www.ronhoutman.com/wp-content/uploads/2012/01/schoolnetworked.png"><img class="alignleft size-medium wp-image-440" title="schoolnetworked" src="http://www.ronhoutman.com/wp-content/uploads/2012/01/schoolnetworked-248x300.png" alt="" width="248" height="300" /></a><a href="http://www.ronhoutman.com/wp-content/uploads/2012/01/TeachMichigan_large.png"><img class="alignleft size-large wp-image-441" title="TeachMichigan_large" src="http://www.ronhoutman.com/wp-content/uploads/2012/01/TeachMichigan_large-1024x339.png" alt="" width="640" height="211" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronhoutman.com/inspire-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every Presentation Ever: Communication FAIL</title>
		<link>http://www.ronhoutman.com/every-presentation-ever-communication-fail/</link>
		<comments>http://www.ronhoutman.com/every-presentation-ever-communication-fail/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:57:12 +0000</pubDate>
		<dc:creator>Ron Houtman</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ronhoutman.com/?p=433</guid>
		<description><![CDATA[<p><a href="http://www.ronhoutman.com/every-presentation-ever-communication-fail/">Every Presentation Ever: Communication FAIL</a> - <a href="http://www.ronhoutman.com">EduTechGeek - </a></p><p><p></p> </p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ronhoutman.com/every-presentation-ever-communication-fail/">Every Presentation Ever: Communication FAIL</a> - <a href="http://www.ronhoutman.com">EduTechGeek - </a></p><p><object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/rIABo0d9MVE?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rIABo0d9MVE?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="640" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronhoutman.com/every-presentation-ever-communication-fail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Collaborative learning with Nearpod</title>
		<link>http://www.ronhoutman.com/collaborative-learning-with-nearpod/</link>
		<comments>http://www.ronhoutman.com/collaborative-learning-with-nearpod/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:13:52 +0000</pubDate>
		<dc:creator>Ron Houtman</dc:creator>
				<category><![CDATA[EdTech]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.ronhoutman.com/?p=431</guid>
		<description><![CDATA[<p><a href="http://www.ronhoutman.com/collaborative-learning-with-nearpod/">Collaborative learning with Nearpod</a> - <a href="http://www.ronhoutman.com">EduTechGeek - </a></p><p><p>I came across an interesting IOS application called Nearpod. This platform is a bit unique, in that I&#8217;ve not seen anything that aggregates presentation, feedback, collaboration and assessment tools into one application.</p> <p>Here are a couple of video clips explaining what it is and does.</p> <p> <p>Nearpod Education: Pilot program Fall 2011 from Nearpod on <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.ronhoutman.com/collaborative-learning-with-nearpod/">Collaborative learning with Nearpod</a></span></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ronhoutman.com/collaborative-learning-with-nearpod/">Collaborative learning with Nearpod</a> - <a href="http://www.ronhoutman.com">EduTechGeek - </a></p><p>I came across an interesting IOS application called <a href="http://www.nearpod.com/solutions/education/" target="_blank">Nearpod</a>. This platform is a bit unique, in that I&#8217;ve not seen anything that aggregates presentation, feedback, collaboration and assessment tools into one application.</p>
<p>Here are a couple of video clips explaining what it is and does.</p>
<p> <iframe src="http://player.vimeo.com/video/29101128?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/29101128">Nearpod Education: Pilot program Fall 2011</a> from <a href="http://vimeo.com/nearpod">Nearpod</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p> <iframe src="http://player.vimeo.com/video/33731974?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/33731974">Nearpod NY Pilot</a> from <a href="http://vimeo.com/nearpod">Nearpod</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Nearpod is a classroom collaboration tool. Learn more at www.nearpod.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronhoutman.com/collaborative-learning-with-nearpod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Smart Window &#8211; The Next Iteration of Interactivity in School?</title>
		<link>http://www.ronhoutman.com/the-smart-window-the-next-iteration-of-interactivity-in-school/</link>
		<comments>http://www.ronhoutman.com/the-smart-window-the-next-iteration-of-interactivity-in-school/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 11:25:53 +0000</pubDate>
		<dc:creator>Ron Houtman</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.ronhoutman.com/?p=427</guid>
		<description><![CDATA[<p><a href="http://www.ronhoutman.com/the-smart-window-the-next-iteration-of-interactivity-in-school/">The Smart Window &#8211; The Next Iteration of Interactivity in School?</a> - <a href="http://www.ronhoutman.com">EduTechGeek - </a></p><p><p>Samsung was showing off their Smart Window technology at CES in Las Vegas.  This looks very interesting for ambient information displays or perhaps in the classroom&#8230;. or maybe just checking Twitter on the bathroom mirror </p> <p></p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.ronhoutman.com/the-smart-window-the-next-iteration-of-interactivity-in-school/">The Smart Window &#8211; The Next Iteration of Interactivity in School?</a></span></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ronhoutman.com/the-smart-window-the-next-iteration-of-interactivity-in-school/">The Smart Window &#8211; The Next Iteration of Interactivity in School?</a> - <a href="http://www.ronhoutman.com">EduTechGeek - </a></p><p>Samsung was showing off their Smart Window technology at CES in Las Vegas.  This looks very interesting for ambient information displays or perhaps in the classroom&#8230;. or maybe just checking Twitter on the bathroom mirror <img src='http://www.ronhoutman.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><object width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/m5rlTrdF5Cs?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/m5rlTrdF5Cs?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronhoutman.com/the-smart-window-the-next-iteration-of-interactivity-in-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Classmate PC is back.</title>
		<link>http://www.ronhoutman.com/the-classmate-pc-is-back/</link>
		<comments>http://www.ronhoutman.com/the-classmate-pc-is-back/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:58:47 +0000</pubDate>
		<dc:creator>Ron Houtman</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.ronhoutman.com/?p=424</guid>
		<description><![CDATA[<p><a href="http://www.ronhoutman.com/the-classmate-pc-is-back/">The Classmate PC is back.</a> - <a href="http://www.ronhoutman.com">EduTechGeek - </a></p><p><p>It’s been quite a while since I’ve seen anything in the news about CTL and the Classmate laptops.&#160; Well, CTL is back via the Consumer Electronics Show (CES) in Las Vegas, and has released two new models &#8211; the 2go Classmate PC NL3 convertible tablet and the 2go Classmate PC E12.&#160; The former with the <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.ronhoutman.com/the-classmate-pc-is-back/">The Classmate PC is back.</a></span></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ronhoutman.com/the-classmate-pc-is-back/">The Classmate PC is back.</a> - <a href="http://www.ronhoutman.com">EduTechGeek - </a></p><p>It’s been quite a while since I’ve seen anything in the news about <a href="http://www.ctlcorp.com/v4/p-1218-2go-convertible-classmate-pc-nl3-ec10is2.aspx" target="_blank">CTL</a> and the <a href="http://www.ctlcorp.com/v4/p-1218-2go-convertible-classmate-pc-nl3-ec10is2.aspx" target="_blank">Classmate</a> laptops.&#160; Well, CTL is back via the Consumer Electronics Show (CES) in Las Vegas, and has released two new models &#8211; the 2go Classmate PC NL3 convertible tablet and the 2go Classmate PC E12.&#160; The former with the twist-flip screen and the latter which sports <a href="http://www.ctlcorp.com/v4/p-1219-2go-classmate-pc-e12-es10is2.aspx" target="_blank"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 4px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="1218_1_" border="0" alt="1218_1_" align="left" src="http://www.ronhoutman.com/wp-content/uploads/2012/01/1218_1_.png" width="185" height="189" /></a>a more traditional laptop form-factor. </p>
<p>Each of the new entrants feature a 10.1-inch screen.&#160; The <a href="http://www.ctlcorp.com/v4/p-1218-2go-convertible-classmate-pc-nl3-ec10is2.aspx" target="_blank">NL3</a> has a resistive touchscreen that can be used with a stylus. Each of the laptops have very similar specifications to include a 1.6GHz Atom N2600 processor and 1GB of RAM. Interesting is that you can choose either a standard hard drive or Solid State Drive (SSD) for storage.&#160;&#160; </p>
<p>CTL says both will be available in early February, with the NL3 starting at $499 and the <a href="http://www.ctlcorp.com/v4/p-1219-2go-classmate-pc-e12-es10is2.aspx" target="_blank">E12 coming</a> in at $349. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronhoutman.com/the-classmate-pc-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Based Learning&#8211;A great example</title>
		<link>http://www.ronhoutman.com/project-based-learninga-great-example/</link>
		<comments>http://www.ronhoutman.com/project-based-learninga-great-example/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 13:06:26 +0000</pubDate>
		<dc:creator>Ron Houtman</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[PBL]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.ronhoutman.com/project-based-learninga-great-example/</guid>
		<description><![CDATA[<p><a href="http://www.ronhoutman.com/project-based-learninga-great-example/">Project Based Learning&ndash;A great example</a> - <a href="http://www.ronhoutman.com">EduTechGeek - </a></p><p><p>The School at Columbia University with a project called Tools for Schools facilitated a great example of what goes into PBL. Forty-four eighth grade students were immersed in the entire design process, from research to ideation to 3D modeling and ultimately launch. Their work was showcased at the International Contemporary Furniture Fair (ICFF).&#160; </p> <p>Take <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.ronhoutman.com/project-based-learninga-great-example/">Project Based Learning&#8211;A great example</a></span></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ronhoutman.com/project-based-learninga-great-example/">Project Based Learning&ndash;A great example</a> - <a href="http://www.ronhoutman.com">EduTechGeek - </a></p><p><a href="http://theschool.columbia.edu/" target="_blank">The School at Columbia University</a> with a project called <a href="http://tools-at-schools.com/" target="_blank">Tools for Schools</a> facilitated a great example of what goes into PBL. Forty-four eighth grade students were immersed in the entire design process, from research to ideation to 3D modeling and ultimately launch. Their work was showcased at the <a href="http://www.icff.com/" target="_blank">International Contemporary Furniture Fair (ICFF)</a>.&#160; </p>
<p>Take a look at the <a href="http://tools-at-schools.com/index.html" target="_blank">project web site</a> and a couple of examples of the process and products created through PBL, creativity, collaboration and real-world learning.</p>
<p> <iframe height="180" src="http://player.vimeo.com/video/23265262?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="320" mozallowfullscreen="mozallowfullscreen" webkitallowfullscreen="webkitallowfullscreen" allowfullscreen="allowfullscreen"></iframe>
<p><a href="http://vimeo.com/23265262">Tools at Schools : Introduction to Project</a> from <a href="http://vimeo.com/toolsatschools">Tools at Schools</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p> <iframe height="180" src="http://player.vimeo.com/video/32516040?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="320" allowfullscreen="allowfullscreen" mozallowfullscreen="mozallowfullscreen" webkitallowfullscreen="webkitallowfullscreen"></iframe>
<p><a href="http://vimeo.com/32516040">Rethinking the Desk</a> from <a href="http://vimeo.com/danachivvis">Dana Chivvis</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronhoutman.com/project-based-learninga-great-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LMS Workflow&#8211;Does this exist?</title>
		<link>http://www.ronhoutman.com/lms-workflowdoes-this-exist/</link>
		<comments>http://www.ronhoutman.com/lms-workflowdoes-this-exist/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 21:04:51 +0000</pubDate>
		<dc:creator>Ron Houtman</dc:creator>
				<category><![CDATA[EdTech]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[lms]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.ronhoutman.com/lms-workflowdoes-this-exist/</guid>
		<description><![CDATA[<p><a href="http://www.ronhoutman.com/lms-workflowdoes-this-exist/">LMS Workflow&ndash;Does this exist?</a> - <a href="http://www.ronhoutman.com">EduTechGeek - </a></p><p><p>I’ve used and taught with quite a few Learning Management Systems (LMS) over the years – WebCT, Blackboard, Moodle, Sakai, Angel, Canvas – and wonder why I’ve not yet seen a workflow model that allows the facilitator of the course to do some sort of round-trip grading without having to download documents and other artifacts <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.ronhoutman.com/lms-workflowdoes-this-exist/">LMS Workflow&#8211;Does this exist?</a></span></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ronhoutman.com/lms-workflowdoes-this-exist/">LMS Workflow&ndash;Does this exist?</a> - <a href="http://www.ronhoutman.com">EduTechGeek - </a></p><p>I’ve used and taught with quite a few Learning Management Systems (LMS) over the years – <a href="http://en.wikipedia.org/wiki/WebCT" target="_blank">WebCT</a>, <a href="http://www.blackboard.com/" target="_blank">Blackboard</a>, <a href="http://moodle.org/" target="_blank">Moodle</a>, <a href="http://sakaiproject.org/" target="_blank">Sakai</a>, <a href="http://www.blackboard.com/platforms/learn/products/blackboard-learn/angel-edition.aspx" target="_blank">Angel</a>, <a href="http://www.instructure.com/" target="_blank">Canvas</a> – and wonder why I’ve not yet seen a workflow model that allows the facilitator of the course to do some sort of round-trip grading <strong>without</strong> having to download documents and other artifacts to the local machine.</p>
<p>This is what I would like to do: (a) Create the assignment and accompanying rubric, (b) assign it to the learners via the LMS, (c) students view the assignment, (d) students complete and upload their response, (e) the facilitator gets a notification of the submission, (f) the system renders all of the uploaded artifacts in the browser.</p>
<p><a href="http://www.ronhoutman.com/wp-content/uploads/2011/11/image.png"><img style="background-image: none; border-right-width: 0px; margin: 0px 6px 0px 5px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="image" border="0" alt="image" align="left" src="http://www.ronhoutman.com/wp-content/uploads/2011/11/image_thumb.png" width="632" height="281" /></a>At this point, the facilitator can add annotations to the learners work as overlaid comments – and these overlaid comments become part of the feedback for the student.&#160; </p>
<p>The only thing I have found that allows this sort of ability is the web application from <a href="http://crocodoc.com/" target="_blank">Crocodoc</a>.&#160; With <a href="http://crocodoc.com/" target="_blank">Crocodoc</a> you can add highlights, draw objects and add comments to a students uploaded work.&#160; </p>
<p>Now, how can we get something like this to be built as part of the document handling system in an LMS?&#160; </p>
<p>In addition, the rubric for this assignment would appear as an overlay or popup window.&#160; This would allow the facilitator to assess the work while they are viewing and making comments on the student work.&#160; Once all of the comments have been recorded and the rubric filled in, the facilitator submits the assignment to the LMS.&#160; The LMS then records the grade and notifies the learner that they can view their assignment.</p>
<p><a href="http://www.ronhoutman.com/wp-content/uploads/2011/11/lmsworkflow.png"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="lmsworkflow" border="0" alt="lmsworkflow" align="right" src="http://www.ronhoutman.com/wp-content/uploads/2011/11/lmsworkflow_thumb.png" width="342" height="720" /></a>All of the feedback given by the facilitator is presented to the learner as layer that can be toggled on and off.&#160; The learner could then use that feedback to inform their learning for the future. </p>
<p>Here’s a rough idea of the workflow in a swim lane chart.&#160; I wonder – does this sort of thing exist in an LMS somewhere that I don’t know about?&#160; If someone builds it, I’m sure it will make quite a few people happy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronhoutman.com/lms-workflowdoes-this-exist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air, Food, Water, Internet</title>
		<link>http://www.ronhoutman.com/air-food-water-internet/</link>
		<comments>http://www.ronhoutman.com/air-food-water-internet/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 11:14:37 +0000</pubDate>
		<dc:creator>Ron Houtman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ronhoutman.com/air-food-water-internet/</guid>
		<description><![CDATA[<p><a href="http://www.ronhoutman.com/air-food-water-internet/">Air, Food, Water, Internet</a> - <a href="http://www.ronhoutman.com">EduTechGeek - </a></p><p> <p>Air, Food, Water, Internet &#8211; Cisco Study Reveals Just How Important Internet and Networks Have Become as Fundamental Resources in Daily Life.&#160;</p> <p>Make sure to check out the infographic too.</p> <p style="font-size: 10px;"> Posted via email from Houtman&#8217;s Thoughts on Education and Technology </p> </p> </p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ronhoutman.com/air-food-water-internet/">Air, Food, Water, Internet</a> - <a href="http://www.ronhoutman.com">EduTechGeek - </a></p><div class='posterous_autopost'>
<p>Air, Food, Water, Internet &ndash; <a href="http://www.cisco.com/en/US/netsol/ns1120/index.html">Cisco Study Reveals Just How Important Internet and Networks Have Become as Fundamental Resources in Daily Life</a>.&nbsp;</p>
<p>Make sure to <a href="http://www.cisco.com/assets/sol/ent/business_trend/borderless/ccwtr/CCWTR-infographic.html" target="_blank">check out the infographic too</a>.</p>
<p style="font-size: 10px;"> <a href="http://posterous.com">Posted via email</a>  from <a href="http://ronhoutman.posterous.com/air-food-water-internet">Houtman&#8217;s Thoughts on Education and Technology</a> </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ronhoutman.com/air-food-water-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad and its touchscreen as a major benefit for people afflicted with autism</title>
		<link>http://www.ronhoutman.com/ipad-and-its-touchscreen-as-a-major-benefit-for-people-afflicted-with-autism/</link>
		<comments>http://www.ronhoutman.com/ipad-and-its-touchscreen-as-a-major-benefit-for-people-afflicted-with-autism/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 10:08:25 +0000</pubDate>
		<dc:creator>Ron Houtman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ronhoutman.com/ipad-and-its-touchscreen-as-a-major-benefit-for-people-afflicted-with-autism/</guid>
		<description><![CDATA[<p><a href="http://www.ronhoutman.com/ipad-and-its-touchscreen-as-a-major-benefit-for-people-afflicted-with-autism/">iPad and its touchscreen as a major benefit for people afflicted with autism</a> - <a href="http://www.ronhoutman.com">EduTechGeek - </a></p><p> <p>If you didn&#8217;t get a chance to see this last night on 60 Minutes &#8211; it&#8217;s worth it.</p> <p></p> <p style="font-size: 10px;"> Posted via email from Houtman&#8217;s Thoughts on Education and Technology </p> </p> </p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ronhoutman.com/ipad-and-its-touchscreen-as-a-major-benefit-for-people-afflicted-with-autism/">iPad and its touchscreen as a major benefit for people afflicted with autism</a> - <a href="http://www.ronhoutman.com">EduTechGeek - </a></p><div class='posterous_autopost'>
<p>If you didn&#8217;t get a chance to see this last night on 60 Minutes &#8211; it&#8217;s worth it.</p>
<p><embed src="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/cbsnews_player_embed.swf" type="application/x-shockwave-flash" height="279" flashvars="si=254&amp;contentValue=50113681&amp;shareUrl=http://www.cbsnews.com/video/watch/?id=7385686n" width="425"></embed></p>
<p style="font-size: 10px;"> <a href="http://posterous.com">Posted via email</a>  from <a href="http://ronhoutman.posterous.com/ipad-and-its-touchscreen-as-a-major-benefit-f">Houtman&#8217;s Thoughts on Education and Technology</a> </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ronhoutman.com/ipad-and-its-touchscreen-as-a-major-benefit-for-people-afflicted-with-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

