<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EduTechGeek - Ron Houtman</title>
	<atom:link href="http://www.ronhoutman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ronhoutman.com</link>
	<description>Things you may or may not find interesting</description>
	<lastBuildDate>Thu, 06 Jun 2013 14:18:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Teacher Survival Guide: Technology in the Classroom</title>
		<link>http://www.ronhoutman.com/new-teacher-survival-guide-technology-in-the-classroom/</link>
		<comments>http://www.ronhoutman.com/new-teacher-survival-guide-technology-in-the-classroom/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 14:18:25 +0000</pubDate>
		<dc:creator>Ron Houtman</dc:creator>
				<category><![CDATA[EdTech]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[teacher]]></category>

		<guid isPermaLink="false">http://www.ronhoutman.com/?p=567</guid>
		<description><![CDATA[<p><a href="http://www.ronhoutman.com/new-teacher-survival-guide-technology-in-the-classroom/">New Teacher Survival Guide: Technology in the Classroom</a> - <a href="http://www.ronhoutman.com">EduTechGeek - Ron Houtman - Things you may or may not find interesting</a></p><p><p>This is a great vignette of how a first year teacher weaves technology into her teaching practice.</p> <p></p> </p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ronhoutman.com/new-teacher-survival-guide-technology-in-the-classroom/">New Teacher Survival Guide: Technology in the Classroom</a> - <a href="http://www.ronhoutman.com">EduTechGeek - Ron Houtman - Things you may or may not find interesting</a></p><p>This is a great vignette of how a first year teacher weaves technology into her teaching practice.</p>
<p><script src='https://www.teachingchannel.org/videos/technology-in-the-classroom/embed?format=js' type='text/javascript'></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronhoutman.com/new-teacher-survival-guide-technology-in-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you Curious? Slick video learning platform from @curious</title>
		<link>http://www.ronhoutman.com/are-you-curious-slick-video-learning-platform-from-curious/</link>
		<comments>http://www.ronhoutman.com/are-you-curious-slick-video-learning-platform-from-curious/#comments</comments>
		<pubDate>Sun, 02 Jun 2013 10:02:55 +0000</pubDate>
		<dc:creator>Ron Houtman</dc:creator>
				<category><![CDATA[EdTech]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Screencasting]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[curious]]></category>

		<guid isPermaLink="false">http://www.ronhoutman.com/?p=562</guid>
		<description><![CDATA[<p><a href="http://www.ronhoutman.com/are-you-curious-slick-video-learning-platform-from-curious/">Are you Curious? Slick video learning platform from @curious</a> - <a href="http://www.ronhoutman.com">EduTechGeek - Ron Houtman - Things you may or may not find interesting</a></p><p><p>I happened upon a new video tutorial and learning platform called Curious.com. When you compare the features against using YouTube, Vimeo or other video hosting platforms – it pretty much blows them out of the water.&#160; </p> <p>Take for instance this screen from Introduction to Arduino Microcontrollers:</p> <p></p> <p>The rich amount of information would make <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.ronhoutman.com/are-you-curious-slick-video-learning-platform-from-curious/">Are you Curious? Slick video learning platform from @curious</a></span></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ronhoutman.com/are-you-curious-slick-video-learning-platform-from-curious/">Are you Curious? Slick video learning platform from @curious</a> - <a href="http://www.ronhoutman.com">EduTechGeek - Ron Houtman - Things you may or may not find interesting</a></p><p>I happened upon a new video tutorial and learning platform called <a href="http://curious.com/" target="_blank">Curious.com</a>. When you compare the features against using YouTube, Vimeo or other video hosting platforms – it pretty much blows them out of the water.&#160; </p>
<p>Take for instance this screen from <a href="http://curious.com/jeremyblum/introduction-to-arduino-microcontrollers" target="_blank">Introduction to Arduino Microcontrollers</a>:</p>
<p><a href="http://www.ronhoutman.com/wp-content/uploads/2013/06/SNAGHTML2e163e1.png"><img title="SNAGHTML2e163e" style="border-top: 0px; border-right: 0px; background-image: none; border-bottom: 0px; padding-top: 0px; padding-left: 0px; border-left: 0px; display: inline; padding-right: 0px" border="0" alt="SNAGHTML2e163e" src="http://www.ronhoutman.com/wp-content/uploads/2013/06/SNAGHTML2e163e_thumb1.png" width="694" height="452" /></a></p>
<p>The rich amount of information would make any learner feel a bit more connected to the lesson and give them contextual clues on what to do now, next and if they had any questions.&#160; The seems to make what we do in blended and the flipped classroom much more compelling to a learner.</p>
<p>I’m betting that some K-20 education company would love to have something like this in their toolchest.&#160; Take a quick tour around the site and think about how you might use it with your learners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronhoutman.com/are-you-curious-slick-video-learning-platform-from-curious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ken Robinson: How to escape education&#8217;s death valley</title>
		<link>http://www.ronhoutman.com/ken-robinson-how-to-escape-educations-death-valley/</link>
		<comments>http://www.ronhoutman.com/ken-robinson-how-to-escape-educations-death-valley/#comments</comments>
		<pubDate>Tue, 14 May 2013 09:34:21 +0000</pubDate>
		<dc:creator>Ron Houtman</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[teaching learning]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.ronhoutman.com/?p=558</guid>
		<description><![CDATA[<p><a href="http://www.ronhoutman.com/ken-robinson-how-to-escape-educations-death-valley/">Ken Robinson: How to escape education&#8217;s death valley</a> - <a href="http://www.ronhoutman.com">EduTechGeek - Ron Houtman - Things you may or may not find interesting</a></p><p><p>Sir Ken Robinson outlines 3 principles crucial for the human mind to flourish &#8212; and how current education culture works against them. In a funny, stirring talk he tells us how to get out of the educational &#8220;death valley&#8221; we now face, and how to nurture our youngest generations with a climate of possibility &#8211; <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.ronhoutman.com/ken-robinson-how-to-escape-educations-death-valley/">Ken Robinson: How to escape education&#8217;s death valley</a></span></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ronhoutman.com/ken-robinson-how-to-escape-educations-death-valley/">Ken Robinson: How to escape education&#8217;s death valley</a> - <a href="http://www.ronhoutman.com">EduTechGeek - Ron Houtman - Things you may or may not find interesting</a></p><p>Sir Ken Robinson outlines 3 principles crucial for the human mind to flourish &#8212; and how current education culture works against them. In a funny, stirring talk he tells us how to get out of the educational &#8220;death valley&#8221; we now face, and how to nurture our youngest generations with a climate of possibility &#8211; <a href="http://www.ted.com/talks/ken_robinson_how_to_escape_education_s_death_valley.html?embed=true" target="_blank">via TED</a></p>
<p>&nbsp;</p>
<p><iframe src="http://embed.ted.com/talks/ken_robinson_how_to_escape_education_s_death_valley.html" height="360" width="640" allowfullscreen="" frameborder="0" scrolling="no"></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronhoutman.com/ken-robinson-how-to-escape-educations-death-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rita Pierson: Every kid needs a champion</title>
		<link>http://www.ronhoutman.com/rita-pierson-every-kid-needs-a-champion/</link>
		<comments>http://www.ronhoutman.com/rita-pierson-every-kid-needs-a-champion/#comments</comments>
		<pubDate>Mon, 06 May 2013 09:50:40 +0000</pubDate>
		<dc:creator>Ron Houtman</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.ronhoutman.com/?p=555</guid>
		<description><![CDATA[<p><a href="http://www.ronhoutman.com/rita-pierson-every-kid-needs-a-champion/">Rita Pierson: Every kid needs a champion</a> - <a href="http://www.ronhoutman.com">EduTechGeek - Ron Houtman - Things you may or may not find interesting</a></p><p><p>Rita Pierson, a teacher for 40 years, once heard a colleague say, &#34;They don&#8217;t pay me to like the kids.&#34; Her response: &#34;Kids don&#8217;t learn from people they don’t like.’”</p> <p> </p> </p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ronhoutman.com/rita-pierson-every-kid-needs-a-champion/">Rita Pierson: Every kid needs a champion</a> - <a href="http://www.ronhoutman.com">EduTechGeek - Ron Houtman - Things you may or may not find interesting</a></p><p>Rita Pierson, a teacher for 40 years, once heard a colleague say, &quot;They don&#8217;t pay me to like the kids.&quot; Her response: &quot;Kids don&#8217;t learn from people they don’t like.’”</p>
<p> <iframe height="360" src="http://embed.ted.com/talks/rita_pierson_every_kid_needs_a_champion.html" frameborder="0" width="640" scrolling="no" allowfullscreen="allowfullscreen" mozallowfullscreen="mozallowfullscreen" webkitallowfullscreen="webkitallowfullscreen"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronhoutman.com/rita-pierson-every-kid-needs-a-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soo Meta &#8211; Embedded Object</title>
		<link>http://www.ronhoutman.com/soo-meta-embedded-object/</link>
		<comments>http://www.ronhoutman.com/soo-meta-embedded-object/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 10:23:11 +0000</pubDate>
		<dc:creator>Ron Houtman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ronhoutman.com/?p=553</guid>
		<description><![CDATA[<p><a href="http://www.ronhoutman.com/soo-meta-embedded-object/">Soo Meta &#8211; Embedded Object</a> - <a href="http://www.ronhoutman.com">EduTechGeek - Ron Houtman - Things you may or may not find interesting</a></p><p><p></p> </p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ronhoutman.com/soo-meta-embedded-object/">Soo Meta &#8211; Embedded Object</a> - <a href="http://www.ronhoutman.com">EduTechGeek - Ron Houtman - Things you may or may not find interesting</a></p><p><iframe src="http://www.soometa.com/stories/4693#e" width="600px" height="427px" frameborder=0 mozallowfullscreen="true" webkitallowfullscreen="true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronhoutman.com/soo-meta-embedded-object/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An excerpt from our just-released book on Essential Questions &#124; Granted, and&#8230;</title>
		<link>http://www.ronhoutman.com/an-excerpt-from-our-just-released-book-on-essential-questions-granted-and/</link>
		<comments>http://www.ronhoutman.com/an-excerpt-from-our-just-released-book-on-essential-questions-granted-and/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 10:11:57 +0000</pubDate>
		<dc:creator>Ron Houtman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ronhoutman.com/?p=551</guid>
		<description><![CDATA[<p><a href="http://www.ronhoutman.com/an-excerpt-from-our-just-released-book-on-essential-questions-granted-and/">An excerpt from our just-released book on Essential Questions | Granted, and&#8230;</a> - <a href="http://www.ronhoutman.com">EduTechGeek - Ron Houtman - Things you may or may not find interesting</a></p><p><p>An excerpt from our just-released book on Essential Questions &#124; Granted, and&#8230;.</p> </p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ronhoutman.com/an-excerpt-from-our-just-released-book-on-essential-questions-granted-and/">An excerpt from our just-released book on Essential Questions | Granted, and&#8230;</a> - <a href="http://www.ronhoutman.com">EduTechGeek - Ron Houtman - Things you may or may not find interesting</a></p><p><a href="http://grantwiggins.wordpress.com/2013/03/30/an-excerpt-from-our-just-released-book-on-essential-questions/">An excerpt from our just-released book on Essential Questions | Granted, and&#8230;</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronhoutman.com/an-excerpt-from-our-just-released-book-on-essential-questions-granted-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Horizon Report &#8211; K12 Interim Results</title>
		<link>http://www.ronhoutman.com/2013-horizon-report-k12-interim-results/</link>
		<comments>http://www.ronhoutman.com/2013-horizon-report-k12-interim-results/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 13:59:25 +0000</pubDate>
		<dc:creator>Ron Houtman</dc:creator>
				<category><![CDATA[EdTech]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.ronhoutman.com/?p=545</guid>
		<description><![CDATA[<p><a href="http://www.ronhoutman.com/2013-horizon-report-k12-interim-results/">2013 Horizon Report &#8211; K12 Interim Results</a> - <a href="http://www.ronhoutman.com">EduTechGeek - Ron Houtman - Things you may or may not find interesting</a></p><p><p>The New Media Consortium (NMC) posted their interim results of their 2013 Horizon Report at the CoSN Conference in San Diego. Here are a few trends, emerging technologies and challenges to keep on your RADAR:</p> Near-Term Horizon: One Year or Less BYOD (Bring Your Own Device) Cloud Computing Mobile Learning Online Learning Mid-Term Horizon: Two <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.ronhoutman.com/2013-horizon-report-k12-interim-results/">2013 Horizon Report &#8211; K12 Interim Results</a></span></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ronhoutman.com/2013-horizon-report-k12-interim-results/">2013 Horizon Report &#8211; K12 Interim Results</a> - <a href="http://www.ronhoutman.com">EduTechGeek - Ron Houtman - Things you may or may not find interesting</a></p><p>The <a href="http://www.nmc.org/news/2013-horizonk12-interim-results" target="_blank">New Media Consortium (NMC) posted their interim results</a> of their 2013 Horizon Report at the CoSN Conference in San Diego.  Here are a few trends, emerging technologies and challenges to keep on your RADAR:</p>
<h3><strong>Near-Term Horizon: One Year or Less</strong></h3>
<ul>
<li>BYOD (Bring Your Own Device)</li>
<li>Cloud Computing</li>
<li>Mobile Learning</li>
<li>Online Learning</li>
</ul>
<h3><strong>Mid-Term Horizon: Two to Three Years</strong></h3>
<ul>
<li>Adaptive Learning and Personal Learning Networks</li>
<li>Electronic Publishing</li>
<li>Learning Analytics</li>
<li>Open Content</li>
</ul>
<h3><strong>Long-Term Horizon: Four to Five Years</strong></h3>
<ul>
<li>3D Printing</li>
<li>Augmented Reality</li>
<li>Virtual and Remote Laboratories</li>
<li>Wearable Technology</li>
</ul>
<h3>Selected Trends (<a href="http://www.nmc.org/news/2013-horizonk12-interim-results" target="_blank">See NMC.org for the full list</a>)</h3>
<ul>
<li>People expect to be able to work, learn, and study whenever and wherever they want.</li>
<li>Schools are beginning to move away from textbooks to web resources and open source books.</li>
<li>The focus of assessments are shifting from &#8220;what you know (can memorize)&#8221; to &#8220;what you can do (portfolio).&#8221;</li>
<li>The abundance of resources and relationships made easily accessible via the Internet is increasingly challenging us to revisit our roles as educators.</li>
</ul>
<h3>Selected Challenges ( <a href="http://www.nmc.org/news/2013-horizonk12-interim-results" target="_blank">See NMC.org for the full list</a>)</h3>
<ul>
<li>Faculty training still does not acknowledge the fact that digital media literacy continues its rise in importance as a key skill in every discipline and profession.</li>
<li>Too often it is education’s own processes and practices that limit broader uptake of new technologies.</li>
<li>Many activities related to learning and education take place outside the walls of the classroom and thus are not part of traditional learning metrics.</li>
<li>New models of education are bringing unprecedented competition to the traditional models of education.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronhoutman.com/2013-horizon-report-k12-interim-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As learning tools, tablets don&#8217;t cut it.</title>
		<link>http://www.ronhoutman.com/as-learning-tools-tablets-dont-cut-it/</link>
		<comments>http://www.ronhoutman.com/as-learning-tools-tablets-dont-cut-it/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 10:12:52 +0000</pubDate>
		<dc:creator>Ron Houtman</dc:creator>
				<category><![CDATA[EdTech]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.ronhoutman.com/?p=543</guid>
		<description><![CDATA[<p><a href="http://www.ronhoutman.com/as-learning-tools-tablets-dont-cut-it/">As learning tools, tablets don&rsquo;t cut it.</a> - <a href="http://www.ronhoutman.com">EduTechGeek - Ron Houtman - Things you may or may not find interesting</a></p><p><p>Here’s an interesting article by Dr. Gary Stager as published in Scholastic’s Administrator magazine: For the Love of Laptops &#8211; As learning tools, tablets don’t cut it. </p> <p>He sums up the article with this:</p> <p>Schools are buying tablets with a reckless ferocity. There are pronouncements of how iPads will revolutionize or transform education, without <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.ronhoutman.com/as-learning-tools-tablets-dont-cut-it/">As learning tools, tablets don&#8217;t cut it.</a></span></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ronhoutman.com/as-learning-tools-tablets-dont-cut-it/">As learning tools, tablets don&rsquo;t cut it.</a> - <a href="http://www.ronhoutman.com">EduTechGeek - Ron Houtman - Things you may or may not find interesting</a></p><p>Here’s an interesting article by Dr. Gary Stager as published in Scholastic’s Administrator magazine: <a href="http://www.scholastic.com/browse/article.jsp?id=3757848" target="_blank">For the Love of Laptops &#8211; As learning tools, tablets don’t cut it.</a> </p>
<p>He sums up the article with this:</p>
<blockquote><p>Schools are buying tablets with a reckless ferocity. There are pronouncements of how iPads will revolutionize or transform education, without a coherent vision of what that might look like or a single example rooted in practice. The iPad provides an illusion of modernity with no real challenge to the nature of schooling—a win-win proposition unless you’re a child. Add hysterical Web filtering, social media bans, and locked-down devices incapable of installing software, and the tablet becomes a tool of compliance, not empowerment.</p>
<p>Tablets could have all the functionality of a laptop, but they don’t. Until they do, I recommend that schools invest in laptops for student use. </p>
</blockquote>
<p>The opposing viewpoint is by Dan Brenner, ‘<a href="http://www.scholastic.com/browse/article.jsp?id=3757849" target="_blank">Day of the Tablet</a>”.</p>
<p>Read both when you get a moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronhoutman.com/as-learning-tools-tablets-dont-cut-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If students designed their own schools&#8230;</title>
		<link>http://www.ronhoutman.com/if-students-designed-their-own-schools/</link>
		<comments>http://www.ronhoutman.com/if-students-designed-their-own-schools/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 09:44:38 +0000</pubDate>
		<dc:creator>Ron Houtman</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[learning pbl]]></category>

		<guid isPermaLink="false">http://www.ronhoutman.com/?p=542</guid>
		<description><![CDATA[<p><a href="http://www.ronhoutman.com/if-students-designed-their-own-schools/">If students designed their own schools&#8230;</a> - <a href="http://www.ronhoutman.com">EduTechGeek - Ron Houtman - Things you may or may not find interesting</a></p><p><p> <p>If students designed their own schools&#8230; from Charles Tsai on Vimeo.</p> <p>The &#34;best small town&#34; in America experiments with self-directed learning at its public high school. A group of students gets to create their own school-within-a-school and they learn only what they want to learn. </p> <p>Does it work? Charles Tsai finds out by <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.ronhoutman.com/if-students-designed-their-own-schools/">If students designed their own schools&#8230;</a></span></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ronhoutman.com/if-students-designed-their-own-schools/">If students designed their own schools&#8230;</a> - <a href="http://www.ronhoutman.com">EduTechGeek - Ron Houtman - Things you may or may not find interesting</a></p><p><iframe height="281" src="http://player.vimeo.com/video/60919251" frameborder="0" width="500" allowfullscreen="allowfullscreen" mozallowfullscreen="mozallowfullscreen" webkitallowfullscreen="webkitallowfullscreen"></iframe>
<p><a href="http://vimeo.com/60919251">If students designed their own schools&#8230;</a> from <a href="http://vimeo.com/charlesgyf">Charles Tsai</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>The &quot;best small town&quot; in America experiments with self-directed learning at its public high school. A group of students gets to create their own school-within-a-school and they learn only what they want to learn.    </p>
<p>Does it work? Charles Tsai finds out by spending a week with the Independent Project.    </p>
<p>If you would like to learn more or try to replicate this program, join us at     <br />https://www.facebook.com/groups/independentproject/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ronhoutman.com/if-students-designed-their-own-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Technology in Schools Still Subject to Digital Divide</title>
		<link>http://www.ronhoutman.com/report-technology-in-schools-still-subject-to-digital-divide/</link>
		<comments>http://www.ronhoutman.com/report-technology-in-schools-still-subject-to-digital-divide/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 10:40:05 +0000</pubDate>
		<dc:creator>Ron Houtman</dc:creator>
				<category><![CDATA[EdTech]]></category>
		<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://www.ronhoutman.com/?p=538</guid>
		<description><![CDATA[<p><a href="http://www.ronhoutman.com/report-technology-in-schools-still-subject-to-digital-divide/">Report: Technology in Schools Still Subject to Digital Divide</a> - <a href="http://www.ronhoutman.com">EduTechGeek - Ron Houtman - Things you may or may not find interesting</a></p><p><p>The Pew Internet &#38; American Life Project recently released a study on how educational technology (EDTECH) is being used in primary and secondary schools across the United States. The results show that teachers are increasingly reliant on using the Internet as a valuable resource in their teaching practice, however, there are some issues with technology <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.ronhoutman.com/report-technology-in-schools-still-subject-to-digital-divide/">Report: Technology in Schools Still Subject to Digital Divide</a></span></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ronhoutman.com/report-technology-in-schools-still-subject-to-digital-divide/">Report: Technology in Schools Still Subject to Digital Divide</a> - <a href="http://www.ronhoutman.com">EduTechGeek - Ron Houtman - Things you may or may not find interesting</a></p><p>The Pew Internet &amp; American Life Project <a href="http://www.pewinternet.org/Reports/2013/Teachers-and-technology.aspx" target="_blank">recently released a study on how educational technology (EDTECH)</a> is being used in primary and secondary schools across the United States.  The results show that teachers are increasingly reliant on using the Internet as a valuable resource in their teaching practice, however, there are some issues with technology use once our students are outside of school.</p>
<p>Here are some key points from the survey:</p>
<blockquote><p>92% of these teachers say the internet has a “major impact” on their ability to access content, resources, and materials for their teaching<br />
69% say the internet has a “major impact” on their ability to share ideas with other teachers<br />
67% say the internet has a “major impact” on their ability to interact with parents and 57% say it has had such an impact on enabling their interaction with students</p></blockquote>
<p><a href="http://www.pbs.org/mediashift/2013/03/technology-in-schools-still-subject-to-digital-income-divides060.html" target="_blank">From another report on the findings</a>:</p>
<blockquote><p>When it comes to income gaps, what starts out as a simple disparity in access to technology spirals into more nuanced effects. For one, there is a correlation between income and openness to digital technology in school. The number of teachers of low-income students who say their teaching is majorly impacted by their schools&#8217; Internet filters and rules about classroom cell phone use is double that of teachers of higher-income students.</p>
<p>Addressing these various forms of digital divides is a pressing issue for teachers. Of the teachers surveyed, 84 percent agree with this statement: &#8220;Today&#8217;s digital technologies are leading to greater disparities between affluent and disadvantaged schools and school districts.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ronhoutman.com/report-technology-in-schools-still-subject-to-digital-divide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
